Sign up for free  Features

Biking

Overview

46,00
km
Distance
2:51:54
Time
16,1
km/h
Pace
 TRIMP
-
m
Elevation

Laps

Distance Time Pace
0,99km 3:55 15,2km/h
1,00km 3:43 16,2km/h
0,99km 3:50 15,5km/h
1,01km 2:50 21,4km/h
1,01km 3:50 15,8km/h
0,99km 3:04 19,4km/h
1,00km 3:52 15,4km/h
0,99km 3:12 18,5km/h
1,01km 3:08 19,4km/h
1,00km 3:28 17,3km/h
1,00km 4:18 13,9km/h
0,99km 3:20 18,0km/h
1,00km 7:26 7,9km/h
1,00km 4:07 14,5km/h
1,00km 4:17 13,9km/h
1,01km 3:40 16,5km/h
1,00km 2:50 21,2km/h
0,99km 7:12 8,2km/h
1,00km 3:00 19,8km/h
1,00km 3:22 17,9km/h
0,99km 2:42 22,0km/h
1,01km 2:44 22,2km/h
1,01km 4:20 13,7km/h
0,97km 3:16 17,9km/h
1,01km 2:43 22,5km/h
1,00km 2:33 23,5km/h
1,01km 4:20 14,0km/h
0,99km 3:34 16,6km/h
1,00km 5:16 11,3km/h
1,02km 4:20 14,1km/h
1,00km 3:14 18,5km/h
1,00km 3:43 16,1km/h
0,99km 4:36 12,8km/h
1,01km 2:51 21,2km/h
1,01km 4:09 14,4km/h
0,99km 2:50 21,0km/h
0,99km 3:00 19,5km/h
0,99km 2:30 23,9km/h
1,02km 4:00 15,0km/h
1,01km 3:16 18,4km/h
1,00km 4:20 13,9km/h
1,00km 3:44 15,9km/h
0,99km 3:10 18,7km/h
1,00km 3:06 19,3km/h
1,02km 5:40 10,6km/h
1,00km 3:38 16,6km/h

Pace data

16,1
km/h
avg. Speed
3:44
/km
avg. Pace

Course and elevation data

46,00
km
Distance
0,00
%
avg. Gradient
46,00
km
Km-effort

Miscellaneous

12.08.2019
Date
changeable
Weather condition
-
°C
Temperature
Garmin Fenix 3 HR
Device

Source of weather data: Powered by Dark Sky

Advertise

Glossary  ·  Help and support  ·  Forum  ·  Blog  ·  Statement of Privacy  ·  Terms of use  ·  Legal notice © 2024 RUNALYZE Team



Join RUNALYZE and analyse your activities Register with mail or sign in with Facebook Google Google